Model: SOM-RK3399
Recommended Product: System on Module Based on Rockchip RK3288 Quad Core CPU
Main Features:
· Rockchip RK3399 dual core Cortex-A72 + quad core Cortex-A53
· 4GB LPDDR4 memory, 16GB eMMC storage
· Android 8.1, Ubuntu operating system
SOM-RK3399 is compatible with the following carrier board:
Model: BMB-02
Core Board Specification:
System | |
Master Control Chip | Rockchip RK3399 |
Processor | Dual core Cortex-A72 + quad core Cortex-A53 with frequency up to 1.8GHz |
GPU | ARM Mali-T864 GPU core |
Memory | 4GB LPDDR4 |
Storage | 16GB eMMC |
OS | Android 8.1, Ubuntu |
I/O Interfaces | |
USB 2.0 | 2 x USB 2.0 |
USB 3.0 | 1 x USB 3.0 |
USB OTG | 1 x USB OTG |
PCIe | 1 x PCIe |
I2C | 9 x I2C |
UART | 5 x UART |
SPI | 6 x SPI |
HDMI | 1 x HDMI |
eDP | 1 x eDP output |
DSI MIPI | 1 x MIPI output |
LAN | 1 x 10/100/1000Mbps LAN |
I2S/PCM | 1 x I2S/PCM |
ADC IN | 5 x ADC input |
RTC CLKIN | 1 x RTC CLKIN |
GPIO | GPIO multiplexing up to 122 |
Physical Interface | Standard MXM interface |
Others | |
Power Supply | DC 5V/2A |
Temperature Range | -20℃~+70℃ |
Dimension | 82 x 56.4mm |
Carrier Board Specification:
Interfaces | BMB-02 |
Video OUT | 1 x HDMI OUT, 1 x DP OUT |
Video IN | 1 x HDMI IN |
Audio | 1 x Headphone, 1 x Mic |
Network | 1 x RJ45 |
Power Supply | 1 x DC-IN |
USB | 1 x USB 3.0, 2 x USB 2.0, 1 x USB OTG Type-C |
LED & Switch | 1 x RUN LED, 1 x PWR Switch |
Rockchip RK3399 dual core Cortex-A72 + quad core Cortex-A53
Android 8.1, Ubuntu operating system
4GB LPDDR4 memory, 16GB eMMC storage