Modular Shared Power Bank with 1-6 Charging Cabinets
Main Features:
· Flexible modular structure composed of Communication Top Box and Charging Cabinets, supporting up to 6 layers of cabinets
· Two types of Communication Top Box for options (with or without screen)
· Complete App & Backend development to kickstart your business
· Support Paypal, Stripe payment and mainstream Credit Cards (Google Pay and Apple Pay optional)
· 5100mAh Battery with Micro, Type-C and Lightning charging lines
· Designed with one Control Button, Multi-color Battery Indicator and Voice Prompts, easy to charge
· Multiple protections: Flame-retardant ABS Material, Over Temperature Protection, Battery Overdischarge Protection, Dual Hardware Protection, Drop Protection
Payment:
Structure Specification:
Customized Service:
Top Box and Charging Cabinet:
Structure | Communication Top Box + Charging Cabinet (support 1~6 cabinets) Note: Each charging cabinet comes with 4 charging slots | |
Top Box Model | Polypack B | Polypack D |
Static Power | <1W (Without power bank charging) | <15W (Without power bank charging) |
Maximum Power | 75W (8-slot machine) | 90W (8-slot machine) |
Screen | None | 10.1 inches Screen |
Advertisement | None | Support image and video ads via U disk (Remote maintenance requires Internet connection and system development) |
Network | 4G 900MHz/1800MHz, GSM | 4G 900MHz/1800MHz, GSM |
Antenna | Built-in Antenna | Built-in Antenna |
Speaker | Built-in speaker for voice prompts | Built-in speaker for voice prompts |
Dimension & Weight | 230mm x 190mm x 74mm, 600g | 230mm x 190mm x 268mm, 1400g |
Charging Cabinet Model | Polypack S | |
Charging Slots | 4 | |
Power Input | AC 180V~240V and above, 50Hz/60Hz, 1.5A | |
Power Output | DC 5V 2A (Single slot) | |
Dimension & Weight | 230mm x 190mm x 100mm, 1195g | |
Others | ||
Operating Temp. | 10℃~35℃ | |
Storage Temp. | 0℃~60℃ | |
Relative Humidity | 20%~85%, non-condensing | |
Material | V0 Flame-retardant ABS | |
Warranty | 12 months |
Rechargeable Battery:
Battery Model | Ploypack P | |
Battery Type | 2 Li-ion Batteries, 18.9Wh, 5100mAh | |
Nominal Voltage | DC 3.7V | |
Charge | 2.0A~2.1A (End-of-charge voltage: 4.2V±0.05V) | |
Discharge | 5.0V±0.25V, 0A~2.1A (End-of-discharge voltage: 3.0V±0.1V) | |
Charging Line | 3 x 40mm charging line Support Micro, Type-C and Lightning interfaces Withstand 1.5kg pulling force, strong magnet adsorption | |
Button | 1 x Control Button | |
LED | 1 x 7-color Breathing Battery Indicator (customized) Red: 0%~5% / Pink: 6%~20% / Yellow: 21%~60% / Green: 61%~100% | |
Interfaces | 1 x Micro USB for debugging and maintenance 2 x 3-pin connectors to the charging cabinet | |
Other Functions | Low Voltage Trickle Charge, Remote Online Upgrade | |
Protection | Over Temperature Protection: 60℃±5℃ Over Temperature Recovery: 50℃±5℃ Dual Hardware Protection Battery Overdischarge Protection Drop Protection: 1m (Height), ceramic floor tiles | |
Operating Temp. | 0℃~50℃ | |
Storage Temp. | 0℃~50℃ | |
Dimension & Weight | 105mm x 63mm x 21mm, 160g | |
Warranty | 12 months |
Flexibly choose 1 to 6-layer charging cabinets
5100mAh Battery with Micro, Type-C and Lightning ports
Complete APP & Backend Development