Battery Management System Based on MindMotion MM32F0141B1T MCU
Model:EMB-BMS-03
Features:
User Guide:
BMS Development embedded board User Guide V1.0.pdf
I/O Interfaces:
Item | Specification |
MCU | MindMotion MM32F0141B1T, 32-bit Arm® Cortex®-M0, up to 72MHz |
AFE Chip | REFSEMI REF6107, supports 4-7 18650 Li-ion cells |
External Storage | 1KB EEPROM |
Charge | One cell's charging voltage is 4.20V ± 0.05V, and the standard charging current is 0.3C A |
Discharge | Standard discharging current is 1.0C A |
Cell | Supports 4-7 18650 Li-ion cells (Maximum voltage of one cell is 4.2V, and 7 cells total 29.4V) |
Equalization | (1) External equalization for default, maximum current 50mA; (2) Internal equalization is optional. |
Protection | Integrated undervoltage lockout and battery disconnect detection. |
DC IN | 1 x 5.5mm/2.1mm DC socket as charging port |
Display | 1 x 2.8” LCD with resolution at 240*320 |
Flash | 1 x SWDIO flash interface, includes 20Pin standard IDC and 4Pin simplified interface |
Communication | 1 x USB Type-C for debug and external control |
Button & LED | (1) 1 x Reset button (2) 1 x Power indicator |
Temperature Wire | Used for collecting data of battery temperature |
Operating Temperature | Single board: -40°C to +85°C Cells: -20°C to +60°C |
Applications | Used in sweepers, hoovers and other fields |
Dimension | 256mm x 130mm |
MindMotion MM32F0141B1T MCU
1KB EEPROM external storage
Used in sweepers, hoovers and other fields