Temperature Measuring Device for Intelligent Access Control
Model: PPC-RK3288-081
Recommended Product: Access Control System Panel PC based on RK3288 CPU
Main Features:
· Fast temperature measurement (<1 second) for easy and quick passing
· Gateway control, mask wearing status recognition, temperature display, high temperature alarm, video intercom function
· Touch screen with fast response to improve work efficiency
· Suitable for employee attendance, security check, subway AFC system, schools, hotels, airports, hospitals, shopping malls, scenic areas, stations, and wharf, etc.
Description:
PPC-RK3288-081 is an intelligent access control terminal. It adopts face recognition and infrared thermal imaging algorithm, easy to install and operate. It also has binocular living detection, temperature display and high temperature alarm functions.
ID card module can be added to meet different application scenarios like employee attendance, security check, subway AFC system, schools, hotels, airports, hospitals, shopping malls, scenic areas, stations, and wharf, etc.
In addition, its binocular living camera can avoid the attack of non-livings like phones, photos and videos, and detect someone who is not wearing mask to ensure security and epidemic prevention.
Basic Specification:
Item | Parameter | Specification |
System | Processor | Rockchip-RK3288 |
DDR | 2GB/4G DDR3 | |
Inside Memory | 8GB EMMC5.0 | |
Operating System | Android 7.1 | |
Display | Type | IPS |
Size | 8.0 Inch | |
Resolution | 1200 x 1920 | |
Interface | MIPI | |
Touch panel | No (can be added) | |
Camera | Type | Binocular wide dynamic camera |
Resolution | 200W | |
Interface | MIPI/USB | |
Focus distance | 0.3-0.8M | |
Input and output | Audio | 1 x 8Ω 2W stereo speaker |
USB | 1 x USB HOST + 1 x USB OTG | |
Serial port | 232/RS485 | |
Relay | Single channel (dual channels for option) | |
Wiegand interface | Single channel (26/34 bit output for option) | |
Network | LAN + WIFI(2.4G/5G) | |
NFC | No (can be added) |
Main Functions:
Item | Specification | |
Face database | Support highest up to 30,000 | |
1:N face recognition | Support | |
1:1 face contrast | Support | |
Stranger detection | Support | |
Recognized distance configuration | Support | |
UI interface configuration | Support | |
Device long-distance upgrade | Support |
Working Parameter:
Item | Specification | |
Working mode | Support normal, standby and sleep mode | |
Infrared thermal imaging | 64 pixels | |
Measurement accuracy | ±0.3℃ | |
Temperature output resolution | 0.25℃ | |
Measurement environment | 10℃-35℃ | |
Thermal imaging field | 8 x 8 | |
Measurement angle | 60 degree | |
Measurement field array | 8 x 8 | |
Recommended measurement distance | 0.3-0.8M | |
Working voltage | DC12V(±10%) | |
Power consumption | Maximum 35W | |
Working temperature | +15 to +35℃ | |
Storage temperature | -20℃ to 60℃ | |
Installation methods | Barrier gate stand/standing/wall-mounted |
Rockchip RK3288 CPU, Android 7.1 OS
2/4GB DDR3 memory, 8GB EMMC5.0 storage
Fast temperature measurement (<1 second) for easy and quick passing